Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu November 18, 2024 330240
Isuzu November 18, 2024 330240
Isuzu November 11, 2024 330181
Isuzu October 26, 2024 329946
Chevrolet October 19, 2024 232358
Chevrolet October 19, 2024 232318
Chevrolet October 18, 2024 232293
Chevrolet October 16, 2024 232263
Chevrolet October 16, 2024 232263
Chevrolet October 12, 2024 232197
Chevrolet October 12, 2024 232197
Chevrolet October 09, 2024 232061
Chevrolet October 07, 2024 232053
Chevrolet October 07, 2024 231983
Chevrolet October 04, 2024 231955
Server Error
500
Server Error