Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu March 08, 2025 332025
Isuzu February 17, 2025 331764
Isuzu February 11, 2025 331703
Isuzu February 08, 2025 331572
Isuzu January 13, 2025 331060
Isuzu January 13, 2025 331060
Isuzu January 04, 2025 330956
Chevrolet December 30, 2024 233808
Chevrolet December 27, 2024 233777
Isuzu December 24, 2024 330917
Isuzu November 30, 2024 330497
Isuzu November 29, 2024 330483
Chevrolet November 26, 2024 233275
Isuzu November 20, 2024 330336
Isuzu November 19, 2024 330303
Server Error
500
Server Error