Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu November 30, 2024 330497
Isuzu November 29, 2024 330483
Chevrolet November 26, 2024 233275
Isuzu November 20, 2024 330336
Isuzu November 19, 2024 330303
Isuzu November 18, 2024 330240
Isuzu November 18, 2024 330240
Isuzu November 11, 2024 330181
Isuzu October 26, 2024 329946
Chevrolet October 19, 2024 232358
Chevrolet October 19, 2024 232318
Chevrolet October 18, 2024 232293
Chevrolet October 16, 2024 232263
Chevrolet October 16, 2024 232263
Chevrolet October 12, 2024 232197
Server Error
500
Server Error