Driver's Inspection Report
Check Defects Only. Explain Under Remarks
Completion of this report required by federal law, 49CFR 396.11 & 396.13
Truck or Tractor No: Isuzu | Millage (No Tenths): 319774 | Date: 11-04-2023 |
power unit | |||||
---|---|---|---|---|---|
Body/Doors/Windows | Mirrors | Lights | |||
Oil Levels | Parking Brakes | Reflectors | |||
Grease Leaks | Emergency Brakes | Suspension | |||
Coolant Levels/Leaks | Triangles | Tires | |||
Gauges/Warning Indicators | Fire Extinguisher | Wheels/Rims/Lugs | |||
Windshield Wipers/Washers | Belts/Hoses | Battery | |||
Horn(s) | Spare Fuses | Exhaust | |||
Heater/Defroster | Seat Belts | Steering | |||
Defects Not Found | |||||
Remarks:
|
Reporting Driver: | Date: 11-04-2023 | Maintenace Action: | Date:01-01-1970 | ||
Name: Justin | Emp No: | Repairs Made: | No Repairs Needed: | ||
R.O.#'s: | |||||
Certified By: | |||||
Location: | |||||
Shop Remarks: |