Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu August 11, 2021 306792
Isuzu August 10, 2021 306766
Isuzu August 09, 2021 306676
Isuzu August 06, 2021 306631
Isuzu August 05, 2021 345 xzvvdsv
Chevrolet August 05, 2021 213516
Isuzu August 03, 2021 306543
Chevrolet August 03, 2021 213449
Isuzu August 02, 2021 306520
Isuzu July 30, 2021 306507
Isuzu July 29, 2021 406433
Chevrolet July 28, 2021 213350
Isuzu July 28, 2021 306407
Isuzu July 27, 2021 306390
Chevrolet July 24, 2021 213105
Server Error
500
Server Error