Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Car 6 May 13, 2020 120638
Car 4 May 13, 2020 126390
Isuzu May 13, 2020 294843
Car 6 May 12, 2020 123456
Car 4 May 12, 2020 126380 clean up trash
Isuzu May 12, 2020 294802
Isuzu May 11, 2020 294795 please call
Car 4 May 11, 2020 126336
Ford May 10, 2020 232387
Chevrolet May 10, 2020 207328
Car 6 May 09, 2020 13564356 James please call...
Car 6 May 09, 2020 1234567
Ford May 05, 2020 123 testing
Car 6 May 04, 2020 12345
Car 6 May 01, 2020 578535677 James please call...
Server Error
500
Server Error