Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu April 22, 2021 303898
Chevrolet April 20, 2021 211363
Chevrolet April 20, 2021 211363
Isuzu April 19, 2021 303751
Isuzu April 17, 2021 303729
Chevrolet April 16, 2021 211314
Isuzu April 14, 2021 303712
Chevrolet April 14, 2021 211265
Chevrolet April 13, 2021 211192
Isuzu April 13, 2021 303704
Chevrolet April 09, 2021 211140
Chevrolet April 07, 2021 211041
Isuzu April 05, 2021 303688
Isuzu April 03, 2021 303660
Isuzu April 02, 2021 303621
Server Error
500
Server Error