Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu February 22, 2021 302806
Isuzu February 20, 2021 302716
Chevrolet February 20, 2021 209788
Isuzu February 19, 2021 302667
Isuzu February 18, 2021 302617
Isuzu February 17, 2021 302550
Isuzu February 16, 2021 302495
Chevrolet February 16, 2021 209720
Isuzu February 13, 2021 302476
Isuzu February 12, 2021 302423
Chevrolet February 10, 2021 209691
Isuzu February 10, 2021 302411
Isuzu February 08, 2021 302281
Isuzu February 07, 2021 302272
Isuzu February 06, 2021 302194
Server Error
500
Server Error