Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Ford July 10, 2020 233047
Isuzu July 10, 2020 296785
Ford July 10, 2020 24323
Chevrolet July 10, 2020 207920
Isuzu July 09, 2020 296768
Chevrolet July 09, 2020 43
Chevrolet July 09, 2020 25
Isuzu July 08, 2020 296687
Chevrolet July 08, 2020 207876
Isuzu July 07, 2020 296594
Isuzu July 06, 2020 296529
Ford July 05, 2020 232973
Isuzu July 03, 2020 296458
Isuzu July 02, 2020 296419
Chevrolet July 02, 2020 207840
Server Error
500
Server Error