Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Chevrolet July 01, 2020 207814
Isuzu July 01, 2020 297332
Isuzu June 30, 2020 296322
Chevrolet June 30, 2020 287782
Isuzu June 29, 2020 296277
Isuzu June 27, 2020 296197
Ford June 27, 2020 232954
Isuzu June 26, 2020 296175
Isuzu June 25, 2020 296161
Isuzu June 24, 2020 296155
Chevrolet June 23, 2020 207765
Isuzu June 23, 2020 296147
Isuzu June 22, 2020 206102
Ford June 21, 2020 232853
Isuzu June 20, 2020 295059
Server Error
500
Server Error