Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu August 29, 2020 298246
Chevrolet August 25, 2020 208172
Ford August 25, 2020 233133 1/8
Isuzu August 24, 2020 298177
Isuzu August 22, 2020 298144
Chevrolet August 20, 2020 508109
Isuzu August 20, 2020 298083
Isuzu August 18, 2020 298005
Isuzu August 17, 2020 297965
Chevrolet August 17, 2020 208109
Isuzu August 15, 2020 297954
Chevrolet August 15, 2020 208109
Isuzu August 14, 2020 297909
Isuzu August 13, 2020 297836
Isuzu August 12, 2020 297784
Server Error
500
Server Error