Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu October 16, 2020 299399
Isuzu October 15, 2020 299336
Isuzu October 13, 2020 299318
Ford October 11, 2020 233140
Chevrolet October 10, 2020 208467
Isuzu October 10, 2020 299218
Isuzu October 09, 2020 299210
Chevrolet October 08, 2020 208383
Isuzu October 08, 2020 299179
Isuzu October 07, 2020 299167
Isuzu October 05, 2020 299109
Isuzu October 02, 2020 299047
Chevrolet October 02, 2020 208383
Isuzu October 01, 2020 299039
Ford September 30, 2020 233134
Server Error
500
Server Error