Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu September 29, 2020 299027
Chevrolet September 29, 2020 208371
Chevrolet September 28, 2020 208328 gas full
Isuzu September 27, 2020 298971
Car 4 September 27, 2020 128000
Isuzu September 26, 2020 298924
Chevrolet September 25, 2020 208300
Isuzu September 24, 2020 298840
Isuzu September 23, 2020 298788
Isuzu September 22, 2020 298760
Isuzu September 16, 2020 298737
Chevrolet September 16, 2020 208255
Ford September 16, 2020 233133
Isuzu September 14, 2020 298687
Isuzu September 12, 2020 298625
Server Error
500
Server Error