Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu November 02, 2020 299638
Isuzu October 31, 2020 299574
Isuzu October 30, 2020 299550
Chevrolet October 29, 2020 208617
Isuzu October 28, 2020 299535
Isuzu October 27, 2020 299498
Isuzu October 26, 2020 299470
Ford October 25, 2020 233250
Ford October 25, 2020 233249
Isuzu October 24, 2020 299440
Chevrolet October 21, 2020 208606
Chevrolet October 21, 2020 208595
Chevrolet October 20, 2020 208575
Isuzu October 17, 2020 299407
Chevrolet October 16, 2020 208585
Server Error
500
Server Error