Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Chevrolet August 06, 2020 208093
Isuzu August 05, 2020 297680
Chevrolet August 04, 2020 208088
Isuzu August 03, 2020 297653
Isuzu August 01, 2020 297581
Isuzu July 31, 2020 297531
Isuzu July 30, 2020 297463
Chevrolet July 29, 2020 208027
Isuzu July 28, 2020 297394
Isuzu July 27, 2020 297335
Isuzu July 26, 2020 297329
Isuzu July 25, 2020 297254
Chevrolet July 25, 2020 208027
Isuzu July 24, 2020 297194
Chevrolet July 24, 2020 208027
Server Error
500
Server Error