Inspections data table

New Inspections
VEH Date Miles
Body/Doors/Windows
Oil Levels
Grease Leaks/Leaks
Coolant Levels/Leaks
Gauges/Warning Indicators
Windshield Wipers/Washers
Horn(s)
Heater/Defroster
Belts/Holes
Mirrors
Parking Brakes
Emergency Brakes
Triangles
Fire Extinguisher
Spare Fuses
Seat Belts
Steering
Lights
Reflectors
Suspension
Tires
Wheels/Rims/Lugs
Battery
Exhaust
No Defects
Remarks/Others
Isuzu September 11, 2020 298580
Isuzu September 10, 2020 298519
Chevrolet September 10, 2020 208255
Isuzu September 09, 2020 298465
Isuzu September 08, 2020 298403
Isuzu September 07, 2020 298401
Isuzu September 05, 2020 298364
Chevrolet September 05, 2020 208218
Isuzu September 04, 2020 298349
Isuzu September 03, 2020 298340 Turn signals, Hazards...
Chevrolet September 02, 2020 208202
Ford September 02, 2020 233133
Chevrolet September 01, 2020 208202
Isuzu August 31, 2020 298268
Chevrolet August 30, 2020 208202
Server Error
500
Server Error